Our clientele
| We provide professional services to a wide range of industries. Our clients range from sole proprietorship, partnership, small to large domestic private limited companies and multinational companies in the following industries :- Agri-Business |
|||
| • Agriculture | |||
| • Animal Production | |||
| • Aquaculture | |||
| • Farming | |||
| • Plant Propagation | |||
| Automobile | |||
| • Maintenance and Repair of Motor Vehicles | |||
| • Motorcycles Dealer | |||
| • New and Used Car Dealer | |||
| • Wholesale and Retail of Motor Vehicle Accessories and Spare Parts | |||
| Health Care Services | |||
| • Dental Services | |||
| • Home Care Specialists | |||
| • Medical Practices | |||
| • Pharmaceuticals and Medical Supplies | |||
| • Veterinary Activities | |||
| Mining | |||
| • Mining and quarrying | |||
| • Oil and Gas Exploration and Production | |||
| Non-Profits-Organisation | |||
| • Apartment Operators | |||
| • Trade Association | |||
| Manufacturing, Wholesaling, Retailing and Distribution | |||
| • Building Materials | |||
| • Clothing and Ladies Accessories | |||
| • Computer Equipment and Software Supplies | |||
| • Consumer Products | |||
| • Cosmetics | |||
| • Food Products | |||
| • Furniture and Furnishing | |||
| • Grocery | |||
| • Hardware | |||
| • Jewellery | |||
| • Scrap | |||
| Real Estate, Construction and Development | |||
| • Architectural | |||
| • Civil Engineering | |||
| • Construction of Buildings | |||
| • Construction of Water Retaining Structure | |||
| • Electrical, Plumbing and Construction Installation | |||
| • General Contractors | |||
| • Housing and Properties Development | |||
| • Investment Holding Companies | |||
| • Real Estate Management | |||
| • Renovation | |||
| Services Providers | |||
| • Accounting, Bookkeeping and Tax Consultancy Services | |||
| • Advertising and Event Management | |||
| • Amusement and Recreation Activities | |||
| • Business Consultancy | |||
| • Cleaning Services | |||
| • Computer Programming and Consultancy | |||
| • Consultancy and Project Management | |||
| • Educational Institutions and Training | |||
| • Employment Agency | |||
| • Engineering | |||
| • Event Organisers | |||
| • Freight Forwarding | |||
| • Insurance Agency | |||
| • Interior Design | |||
| • IT Solution Providers | |||
| • Legal Services | |||
| • Leisure and Entertainment | |||
| • Money Lenders | |||
| • Money Changer | |||
| • Packaging | |||
| • Printing | |||
| • Professional Services | |||
| • Publishing | |||
| • Renting and Leasing Services | |||
| • Restaurant & Café | |||
| • Saloon | |||
| • Security Services | |||
| • Shipping Transportation and Storage Providers | |||
| • Travel Agency and Tours | |||
|
|
|||
|
|
|||

